The Teacher’s Desktop

Daily Progress Report for Class: Work Readiness, 10 a.m.

Category: Work Habits

The chart below shows you the number of Required lessons each student has completed within each Topic. The percentage score is based only on the completed lessons.

Interactive Chart: Click on the Topic Headings to view the Progress Report for the Lessons within the Topic. Click on a Student Name to display the progress for that student on both Required and Optional Lessons.

Back to the student scores for all categories.

  Workplace Ethics Personal Characteristics Employer Expectations
Student Progress Score Progress Score Progress Score
Amadio, Therese 8 out of 8 73.8% 8 out of 8 72.5% 6 out of 6 75.0%
Baker, Dennis 8 out of 8 86.2% 8 out of 8 82.5% 6 out of 6 88.3%
Hilbert, Anne 8 out of 8 76.2% 8 out of 8 82.5% 6 out of 6 76.7%
Mercurio, Karin 8 out of 8 96.2% 8 out of 8 96.2% 6 out of 6 95.0%
Raponi, Isidoro 8 out of 8 80.0% 7 out of 8 81.4% 6 out of 6 91.7%
Spencer, Brad 8 out of 8 93.8% 8 out of 8 95.0% 6 out of 6 96.7%
Vasquez, Michael 8 out of 8 86.2% 8 out of 8 76.2% 6 out of 6 85.0%
von Sholly, Pete 8 out of 8 82.5% 8 out of 8 82.5% 6 out of 6 86.7%

Back to the student scores for all categories.