The Teacher’s Desktop

Daily Progress Report for Class: Work Readiness, 10 a.m.

Category: Workplace Effectiveness

The chart below shows you the number of Required lessons each student has completed within each Topic. The percentage score is based only on the completed lessons.

Interactive Chart: Click on the Topic Headings to view the Progress Report for the Lessons within the Topic. Click on a Student Name to display the progress for that student on both Required and Optional Lessons.

Back to the student scores for all categories.

  Customer Service Problem Solving Teamwork Time Management
Student Progress Score Progress Score Progress Score Progress Score
Amadio, Therese 5 out of 6 74.0% 9 out of 10 66.7% 5 out of 5 78.0% 8 out of 8 65.0%
Baker, Dennis 6 out of 6 80.0% 10 out of 10 87.0% 5 out of 5 84.0% 8 out of 8 86.2%
Hilbert, Anne 6 out of 6 81.7% 10 out of 10 81.0% 5 out of 5 68.0% 8 out of 8 71.2%
Mercurio, Karin 6 out of 6 100.0% 10 out of 10 94.0% 5 out of 5 96.0% 8 out of 8 98.8%
Raponi, Isidoro 5 out of 6 74.0% 10 out of 10 84.0% 5 out of 5 82.0% 8 out of 8 71.2%
Spencer, Brad 6 out of 6 93.3% 10 out of 10 92.0% 5 out of 5 98.0% 8 out of 8 92.5%
Vasquez, Michael 6 out of 6 80.0% 10 out of 10 87.0% 5 out of 5 90.0% 8 out of 8 83.8%
von Sholly, Pete 6 out of 6 76.7% 10 out of 10 78.0% 5 out of 5 78.0% 8 out of 8 82.5%

Back to the student scores for all categories.